| Population | Makawao | U.S. |
|---|---|---|
| Total Population | 6,327 | 281,421,920 |
| Female | 50.1% | 50.9% |
| Male | 49.9% | 49.1% |
| 18 years and over | 70.4% | 74.3% |
| 65 years and over | 7.2% | 12.4% |
| Married Persons | 52.7% | 56.5% |
| Single Persons | 47.3% | 43.5% |
| Median Age | 34.6 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 59.0% | 77.0% |
| Black or African American | 0.5% | 12.6% |
| American Indian and Alaska Native | 0.8% | 0.9% |
| Asian | 24.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 12.7% | 0.1% |
| Other | 2.3% | 5.6% |
| Hispanic or Latino (of any race) | 17.4% | 12.9% |
| Housing Characteristics | Makawao | U.S. |
|---|---|---|
| Total Housing Units | 2,218 | 115,904,640 |
| Median Home Cost | $230,400 | $119,600 |
| Number of Households | 2,151 | 105,480,104 |
| Persons per Household | 2.94 | 2.59 |
| Economic Characteristics | Makawao | U.S. |
|---|---|---|
| Median Household Income | $46,681 | $41,994 |
| Per Capita Income | $18,776 | $21,587 |
| In Labor Force | 74.8% | 63.9% |
| Families below poverty level | 118 | 6,620,945 |
| Education Characteristics | Makawao | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 795 | 33,653,640 |
| High School Enrollment | 490 | 16,380,951 |
| College or Graduate School | 358 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 30.2% | 28.6% |
| Associates Degree | 10.2% | 6.3% |
| Bachelor's Degree | 11.3% | 15.5% |
| Graduate or Professional Degree | 8.0% | 8.9% |
Data provided by the 2000 U.S. Census